By: Asal Taheri
Iran: From Quantity to Questions of Sustainability


Looking ahead, Iran faces the challenge of replenishing its arsenal under sanctions and reduced industrial capacity. Analysts expect continued investment in solid-fuel SRBMs, claimed hypersonic systems like the Fattah-2, and possibly AI-guided drone swarms. Western intelligence assessments suggest that, if pursued, a viable ICBM could emerge by around 2035 through adaptation of Iran’s space-launch technology.
Israel: A Shield of Layers and Precision Strikes
Israel entered the war with a smaller missile inventory but one of the most sophisticated multi-layered air defense networks in the world. The Iron Dome intercepted short-range threats at about $50,000 per shot. The David’s Sling engaged medium-range missiles at $700,000 per interceptor, and the Arrow-2/3 handled long-range and exo-atmospheric threats, costing between $3–5 million per missile. This architecture had been tested in smaller conflicts but never against the scale of Iran’s June barrage.
Watch: Iranian Drones Breach Iron Dome in Tel Aviv
In addition to interceptors, Israel deployed a modern drone fleet. Systems like the Heron TP (over 30 hours endurance), Hermes 900, and loitering munitions such as the Harop and
SkyStriker provided intelligence, surveillance,
and precision strike capabilities. These drones are often integrated directly with Israel’s air force and intelligence network, enabling rapid, targeted responses.
During the war, Israel intercepted over 90% of incoming missiles and nearly 99% of drones, but sustaining this defense came at a high cost — roughly $285 million per night during peak fighting. Covert operations also played a key role: Mossad teams reportedly deployed micro-drones inside Iran months before hostilities, sabotaging launchers and radar systems. Airstrikes that followed destroyed over 120 missile launchers and struck nuclear facilities, significantly reducing Iran’s ability to continue large-scale launches.
Watch: Israel’s drone hitting the grounds of Tajrish, Tehran

Post-war, Israel’s main challenge is replenishing interceptor stockpiles, especially Arrow-3 units, which some analysts say could be exhausted in 12 days at the war’s firing rate. The future likely holds further development of autonomous drone swarms and even experimental hypersonic UAVs projected for late this decade.
Technology, Cost, and the Next Chapter
The June 2025 conflict underscored not just the scale of each country’s arsenal, but the economic and industrial demands of modern warfare. Iran’s strength in numbers was met with Israel’s investment in layered defenses and precision tools. Both sides emerged with strategic lessons: Iran must rebuild under constraints, while Israel must sustain costly defenses without overextending resources.
As the region watches and adapts, one fact remains: missiles and drones will continue to define the military balance between these two nations. Their future developments — whether in range, speed, or autonomy — will shape not only their own security landscapes but the broader stability of the Middle East.
1. Iran’s Missile and Drone Arsenal
Name | Type / Propulsion | Range (km) | Unit Cost (USD) | Quality & Notes |
Shahab-1 | SRBM (liquid) | ~300 | — | Early model, now aging and largely outdated. |
Shahab-2 | SRBM (liquid) | ~500 | — | Improved over Shahab-1, but still limited by old liquid-fuel tech. |
Qiam-1 | SRBM (liquid) | 600–800 | ~$3.5M | Improved guidance, but liquid fueling slows readiness. |
Fateh-110 / 313 | SRBM (solid) | 300 / 500 | $110K–$2.1M | Solid fuel, accurate, reliable, fast to launch. |
Zolfaghar | SRBM (solid) | 700–750 | ~$150K | Widely exported, moderate accuracy and speed. |
Emad | MRBM (liquid) | ~1,700+ | — | Enhanced precision version of Shahab-3. |
Ghadr-110 / Ghadr-1 | MRBM (liquid) | 1,800–2,000 | ~$5M | Improved accuracy and payload over earlier models. |
Sejjil-2 | MRBM (solid) | ~2,000 | ~$6M | Two-stage solid-fuel missile, faster launch and more survivable. |
Khorramshahr-4/3 | MRBM (liquid) | 2,000–3,000 | ~$8M | Large warhead, potentially multi-warhead capable. |
Khorramshahr-5 | Claimed ICBM (unverified) | ~12,000 | — | Rumored Mach 16 ICBM; no confirmed tests. |
Kheibar Shekan | MRBM (solid) | ~1,450 | — | High precision, maneuverable re-entry, solid fuel. |
Fattah-1 / Fattah-2 | Hypersonic (solid) | 1,400–1,500 | — | Claimed hypersonic speed, still in development. |
Soumar / Quds-1 | Cruise missile (liquid) | 2,000–3,000 / 700–1,300 | — | Long-range ground-launched cruise capability. |
Jihad missile | SRBM (liquid) | ~1,000 | — | Modern, low-altitude design, Mach ~8.5, harder to detect. |
2. Israel’s Missile and Defense Systems
System Name | Type | Range (km) | Unit Cost (USD) | Quality & Notes |
Tamir | Short-range interceptor | 4–70 | $40K–$80K | Fast, agile, cost-effective, 90%+ intercept rate in real combat. |
David’s Sling | Medium-range interceptor | 100–200+ | $700K–$1M | Agile and precise against MRBMs and cruise missiles. |
Arrow-2 | Long-range interceptor | ~200 | ~$3M | Intercepts inside atmosphere, high reliability. |
Arrow-3 | Exo-atmospheric interceptor | Higher than Arrow-2 | $3M+ | Destroys threats in space before re-entry. |
Iron Beam | Laser defense (experimental) | Very short | — | Future low-cost option, currently in testing. |
3. Israel’s Fighter Jets
Aircraft | Generation | Top Speed (Mach) | Range (km) | Unit Cost ($M) | Quality & Notes |
F-35I Adir | 5th | 1.6 | 2,200 | 90 | Stealth multirole fighter, Israeli-customized for EW and sensors. |
F-15I Ra’am | 4.5th | 2.5 | 4,450 | 100 | Long-range heavy strike platform, large payload, proven combat history. |
F-16I Sufa | 4th | 2 | 4,200 | 70 | Versatile multirole jet, upgraded Israeli avionics. |
F-22 Raptor | 5th | 2.25 | 3,000 | 150 | Operated in cooperation with US; unmatched air dominance. |
Mirage III/2000 | 3rd–4th | 2.2 | 1,550 | N/A | Aging design, primarily for training and secondary roles. |

























The article was very interesting and complete.